
CC's Fiction
Wordcount |
||||
| April 15, 1912 | 197 |
|||
| Behind Closed Doors | 300 |
|||
| Brothers and Sisters | 100 |
|||
| Date With Destiny | 270 |
|||
| Deep Breaths | 450 |
|||
| (The) Engagement | 600 |
|||
| Facts of Life Series | ||||
| The Meeting | 100 |
|||
| The Facts of Life | 500 |
|||
| Where Do Babies Come From? | 400 |
|||
| You Want to Touch It? | 300 |
|||
| Falling | 100 |
|||
| First Thoughts | 630 |
|||
| Genre Challenge | 1,330 |
|||
| (The) Gift | 100 |
|||
| Graveside Manner | 270 |
|||
| Guess Who's Coming to Diner? | 690 |
|||
| Hunter's Moon | 100 |
|||
| Kick Him | 55 |
|||
latest |
Kill Phil | 285 |
||
| Morning | 865 |
|||
| No Boston Lady | 535 |
|||
| Our Ranch Series |
||||
| Our Ranch | 400 |
|||
| Taking Care of Business | 400 |
|||
| Pissing Contest | 2,690 |
|||
| (A) Religious Experience | 470 |
|||
| Scorched Earth | 335 |
|||
| Shame | 91,865 |
|||
| Shameless | 63,830 |
|||
| Shattered | 210,240 |
|||
| Shoot | 47,665 |
|||
| Signing Series |
||||
| The Signing | 100 |
|||
| The Inheritance | 100 |
|||
| Silent Witness | 100 |
|||
| Snake in the Grass | 1,220 |
|||
| Stray Pup | 400 |
|||
| Taps | 1,295 |
|||
| 'Tis Not the Season | 95 |
|||
| Token Of His Love | 225 |
|||
| (The) Waiting Room: The 3.15 | 1,095 |
|||
| Wishes | 100 |
|||
| Won't Even Leave a Ripple | 95 |
|||
| You Better Watch Out | 160 |
|||
