EM's Fiction
Wordcount |
||||
| California Dreamin' | 685 |
|||
| (The) First Supper | 1,545 |
|||
| (The) Gambler |
24,640 |
|||
| Good For the Soul |
1,075 |
|||
| The Guest Series |
||||
| The Christmas Guest | 33,060 |
|||
| The Reluctant Guest | 12,235 |
|||
| The Holidays Series | ||||
| Thanksgiving 1880 | 6,195 |
|||
| Feliz Navidad | 6,655 |
|||
| New Year 1883 | 2,600 |
|||
| Impossible Odds | 250 |
|||
| Jelly's Initiation | 710 |
|||
| Last Look | 225 |
|||
| Missing Scene from High Riders |
6,210 |
|||
| Murdoch's Boys | 240 |
|||
| Next Time | 100 |
|||
| One Hellava Saturday Night | 1,345 |
|||
| Out the Window | 4,435 |
|||
| Restless | 26,470 |
|||
| Short Money | 3,120 |
|||
| (An) Uneasy Truce | 54,600 |
|||
| Vida Loca | 53,500 |
|||
Way It Could Have Been series |
||||
| The Way It Could Have Been | 27,870 |
|||
| The Way It Could Have Been: Year 2 | 38,835 |
|||
| The Way It Could Have Been: Five Years Later | 27,785 |
|||
| What If? | 16,165 |
|||
| (The) Wreck | 17,575 |
|||
| Co-written with Linda B (Kona) | ||||
| Shortcut | 4,325 |
|||
