Lacy's Fiction
Wordcount |
|||||
| Juror Number 12 | 11,415 |
||||
| Shock | 2,020 |
||||
| Jointly authored with FlissB | |||||
| Cliffhanger (2320 words) | 2,320 |
||||
| The Ties That Bind series |
|||||
| The Ties That Bind | 14,700 |
||||
latest |
Covenant | 49,200 |
|||
| Jointly authored with Geraldine | |||||
| Resurrection | 98,915 |
||||
| (A) Tale of Despair | 13,805 |
||||
| Jointly authored with Geraldine and Winj - external link to Winj's fiction site | |||||
| (The) Trigger | 40,000 |
||||
| Jointly authored with Winj - external links to Winj's fiction site | |||||
| Shadow of the Past | 23,885 |
||||
| Triangle | 31,335 |
||||
