Wordcount |
|||||
| Be Careful What You Wish For | 16,370 |
||||
| Bitter Justice The ending of this story contains material that may be upsetting for some readers. If you prefer to avoid this, Lisa has provided a version of the story with an alternative ending. |
|||||
| Bitter Justice | 46,345 |
||||
| Bitter Justice (alternative ending) | 46,405 |
||||
| Blood On The Moon | 25,470 |
||||
| Close Your Eyes My Darling | 1,545 |
||||
| Death's Letter, S | 1,625 |
||||
| Have Your Cake and Eat It! | 1,265 |
||||
| La Madrugada (The Dawn) | 18,510 |
||||
| May Morning | 2,455 |
||||
| (The) Oath | 35,945 |
||||
| On a Clear Day | 2,220 |
||||
| Parting Shot | 4,110 |
||||
| Paul O'Brien's Daughter | 38,420 |
||||
| (A) Question of Size | 2,725 |
||||
| Scenes From a Life | 2,630 |
||||
| (The) Spirit Stone | 5,920 |
||||
| Thoughts for a Starry Evening | 1,812 |
||||
| Threshold of a Dream | 2,985 |
||||
| To Cheat the Devil | 38,545 |
||||
| Unexpected Places | 4,180 |
||||
| Upon the Midnight Clear | 5,120 |
||||
| Wrestling with Demons: Buscaderos WHN | 4,400 |
||||
