FSharon's Fiction
Wordcount |
|||||
| Birthdays | 4,785 |
||||
| Community Service | 5,790 |
||||
| Drabbles and Fifty Five Fiction | 1,015 |
||||
| (An) Eastern Accent | 5,840 |
||||
| Is There Anyone Home Series |
|||||
| First Night | 5,820 |
||||
| Chase A Wild Horse | 7,425 |
||||
| Jelly's Reluctant Passage to India | 2,615 |
||||
| (A) Name | 3,505 |
||||
| Scott and Johnny in LancerLand series | |||||
| The Shirt Off His Back | 3,400 |
||||
| The Ends | 2,850 |
||||
| The Portal | 2,860 |
||||
| Skirmish | 500 |
||||
| Stories in Sequence | |||||
| Boston 1870 | 5,285 |
||||
| Why Scott Stayed | 6,230 |
||||
| First Toast | 4,615 |
||||
| Together at Day's End | 43,605 |
||||
| WHN: The Escape | 2,095 |
||||
| Questions of Brotherhood | 11,765 |
||||
| Melissa and the Maine Woods | 24,840 |
||||
| WHN for "The Kid" & "Blue Skies" | 6,685 |
||||
| Echoes of the Heart | 151,540 |
||||
| (The) Soul of Lin Li Mei | 17,505 |
||||
| What Happened Instead for "The High Riders" | 15,920 |
||||
| Jointly Authored with Chris | |||||
| Crosswinds | 11,990 |
||||
| Jointly Authored with Sammi | |||||
| Betrayal | 93,570 |
||||
| Jointly Authored with Sherri | |||||
| Convincing Sheriff Cutler | 8,855 |
||||
